Coppin State Player Statistics
Issue date: 3/18/08 Section: NEC Champions
# Player GP-GS Min Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
22 McKEE,Tywain 33-28 1165 35.3 171-385 .444 62-139 .446 145-167 .868 47 96 143 4.3 90 1 102 85 4 52 549 16.6
33 HARRISON,Antwan 35-26 824 23.5 106-232 .457 4-23 .174 99-136 .728 27 53 80 2.3 103 2 32 70 7 33 315 9.0
32 CONYERS,Julian 34-19 716 21.1 87-235 370 27-91 .297 26-36 .722 17 64 81 2.4 60 3 26 42 5 27 227 6.7
23 DUNCAN,A'Daeron 32-16 714 22.3 69-187 .369 13-48 .271 53-69 .768 38 77 115 3.6 51 1 43 53 14 28 204 6.4
40 PRESSEY,Robert 36-29 851 23.6 79-183 .432 0-0 .000 67-108 .620 71 127 198 5.5 111 2 13 56 19 16 225 6.3
44 KENNEDY,Ethan 9-5 133 14.8 17-53 .321 9-30 .300 3-4 .750 6 6 12 1.3 7 0 5 5 2 3 46 5.1
21 MILLER,Mike 31-16 590 19.0 46-146 .315 12-49 .245 28-43 .651 18 45 63 2.0 51 0 25 41 1 26 132 4.3
11 GOLDSBERRY,Vince 36-19 835 23.2 50-144 .347 7-30 .233 32-48 .667 27 37 64 1.8 28 0 57 59 4 46 139 3.9
31 HAYDEN,Eddie 32-8 417 13.0 48-105 .457 0-1 .000 6-10 .600 29 43 72 2.3 55 1 7 23 6 5 102 3.2
34 CHESNUT,Brian 36-9 520 14.4 31-92 .337 0-0 .000 27-46 .587 36 55 91 2.5 42 0 10 38 6 4 89 2.5
50 KUCINSKAS,Ceslovas 28-2 271 9.7 27-54 .500 1-5 .200 10-16 .625 15 25 40 1.4 56 0 2 11 3 11 65 2.3
12 ILOEGBU,Chuka 26-3 232 8.9 16-55 .291 7-28 .250 11-21 .524 6 18 24 0.9 12 0 11 26 1 5 50 1.9
05 BRITT,Ruben 7-0 49 7.0 3-11 .273 1-4 .250 2-2 1.000 2 3 5 0.7 5 0 4 8 0 2 9 1.3
10 HARGETT,Ernest 6-0 8 1.3 0-1 .000 0-1 .000 0-2 .000 0 1 1 0.2 0 0 1 0 0 1 0 0.0
TEAM 62 73 135 3.8 0 11
Total 36 7325 750-1883 .398 143-449 .318 509-708 .719 401 723 1124 31.2 671 10 338 528 72 259 2152 59.8
Opponents 36 7291 825-1869 .441 244-704 .347 476-722 .659 450 831 1281 35.6 672 12 489 597 152 243 2370 65.8
22 McKEE,Tywain 33-28 1165 35.3 171-385 .444 62-139 .446 145-167 .868 47 96 143 4.3 90 1 102 85 4 52 549 16.6
33 HARRISON,Antwan 35-26 824 23.5 106-232 .457 4-23 .174 99-136 .728 27 53 80 2.3 103 2 32 70 7 33 315 9.0
32 CONYERS,Julian 34-19 716 21.1 87-235 370 27-91 .297 26-36 .722 17 64 81 2.4 60 3 26 42 5 27 227 6.7
23 DUNCAN,A'Daeron 32-16 714 22.3 69-187 .369 13-48 .271 53-69 .768 38 77 115 3.6 51 1 43 53 14 28 204 6.4
40 PRESSEY,Robert 36-29 851 23.6 79-183 .432 0-0 .000 67-108 .620 71 127 198 5.5 111 2 13 56 19 16 225 6.3
44 KENNEDY,Ethan 9-5 133 14.8 17-53 .321 9-30 .300 3-4 .750 6 6 12 1.3 7 0 5 5 2 3 46 5.1
21 MILLER,Mike 31-16 590 19.0 46-146 .315 12-49 .245 28-43 .651 18 45 63 2.0 51 0 25 41 1 26 132 4.3
11 GOLDSBERRY,Vince 36-19 835 23.2 50-144 .347 7-30 .233 32-48 .667 27 37 64 1.8 28 0 57 59 4 46 139 3.9
31 HAYDEN,Eddie 32-8 417 13.0 48-105 .457 0-1 .000 6-10 .600 29 43 72 2.3 55 1 7 23 6 5 102 3.2
34 CHESNUT,Brian 36-9 520 14.4 31-92 .337 0-0 .000 27-46 .587 36 55 91 2.5 42 0 10 38 6 4 89 2.5
50 KUCINSKAS,Ceslovas 28-2 271 9.7 27-54 .500 1-5 .200 10-16 .625 15 25 40 1.4 56 0 2 11 3 11 65 2.3
12 ILOEGBU,Chuka 26-3 232 8.9 16-55 .291 7-28 .250 11-21 .524 6 18 24 0.9 12 0 11 26 1 5 50 1.9
05 BRITT,Ruben 7-0 49 7.0 3-11 .273 1-4 .250 2-2 1.000 2 3 5 0.7 5 0 4 8 0 2 9 1.3
10 HARGETT,Ernest 6-0 8 1.3 0-1 .000 0-1 .000 0-2 .000 0 1 1 0.2 0 0 1 0 0 1 0 0.0
TEAM 62 73 135 3.8 0 11
Total 36 7325 750-1883 .398 143-449 .318 509-708 .719 401 723 1124 31.2 671 10 338 528 72 259 2152 59.8
Opponents 36 7291 825-1869 .441 244-704 .347 476-722 .659 450 831 1281 35.6 672 12 489 597 152 243 2370 65.8

Be the first to comment on this story